| Model | Unit | CPCD20 | CPCD25 | CPCD30 | CPCD35 | CP(Q)(Y)D20 | CP(Q)(Y)D25 | CP(Q)(Y)D30 | CP(Q)(Y)D35 |
|---|---|---|---|---|---|---|---|---|---|
| Engine type | Diesel | Gasoline/LPG | |||||||
| Operation model | Sit-on type | ||||||||
| Load capacity | kg | 2000 | 2500 | 3000 | 3500 | 2000 | 2500 | 3000 | 3500 |
| Load center | mm | 500 | |||||||
| Max.Lift height | mm | 3000 | |||||||
| Overall length (without fork) | mm | 2510 | 2580 | 2700 | 2770 | 2510 | 2580 | 2700 | 2770 |
| Overall width | mm | 1150 | 1150 | 1225 | 1285 | 1150 | 1150 | 1225 | 1285 |
G Series 2-3.5t LPG Counterbalanced Forklift Trucks
- Engine Type: Diesel, Gasoline/LPG
- Engine Make: ISUZU, NISSAN
- Lift Height: 3 m
- Transmission: Automatic / Manual
- Notable Users:
Kategori: Internal Combustion Forklifts
Tag: Forklift HELI, Forklift LPG, Jual Forklift, Service Forklift
Produk Terkait
Internal Combustion Forklifts
Internal Combustion Forklifts
New
Internal Combustion Forklifts
Internal Combustion Forklifts
Internal Combustion Forklifts
Internal Combustion Forklifts
Internal Combustion Forklifts






