Flip book element
Jual Forklift Diesel 3 Ton FD30H Zoomlion
£29.00
| Rated capacity | 3000 kg |
| Load centre | 500 mm |
| Lifting height | 3000 mm |
| Free lifting height | 135 mm |
| Tilting angle | 6°/12° |
| Turning radius | 1850 mm |
| Front overhang | 400 mm |
| Tread | 426 mm |
| Wheelbase | 1250 mm |
| Fork spread(Min./Max.) | 920 mm |
| Working aisle width with pallet(Ast) | 3570 mm |
| Service weight | – |
| Operating pressure for attachment | 111.9 kg/cm² |
Kategori: Internal Combustion Forklifts
Tag: Forklift Diesel, Forklift Diesel 3 Ton, Forklift Zoomlion, Sewa Forklift
Baca selengkapnya
Forklift Battery 1.5 Ton (Electric) FB15Z Zoomlion
£29.00
| Rated capacity | 1500 kg |
| Load centre | 500 mm |
| Lifting height | 3000 mm |
| Free lifting height | 135 mm |
| Tilting angle | 6°/12° |
| Turning radius | 1850 mm |
| Front overhang | 400 mm |
| Tread | 426 mm |
| Wheelbase | 1250 mm |
| Fork spread(Min./Max.) | 920 mm |
| Working aisle width with pallet(Ast) | 3570 mm |
| Service weight | – |
| Operating pressure for attachment | 111.9 kg/cm² |
Kategori: Electric Forklifts
Tag: Forklift 1.5 Ton, Forklift Battrey, Forklift Elektrik, Forklift Zoomlion, Sewa Forklift
Baca selengkapnya
Boom Lift 20 Meter ZA20J Zoomlion
£29.00
| Lifting capacity | 230 kg |
| Working height max (m) | 20 |
| Platform Height max(m) | 18 |
| Power source | Diesel |
| Lifting capacity(kg) | 230 |
| Weight(kg)ANSI/CSA Standard(kg) | 1100 |
| CE/AUS Standard(kg) | 1100 |
| Platform size(m) | LxW 1.52 x 0.76 |
Kategori: Boom Lifts
Tag: Aerial Work Platform, Articulating Boom Lift, Boom Lift, Boom lift 20 Meter, Genie, Jual Boom Lift, Sewa Boom Lift, zoomlion
Baca selengkapnya
Boom Lift 16 Meter ZA14NJE Zoomlion
£29.00
| Lifting capacity | 230 kg |
| Working height max (m) | 16 |
| Platform Height max(m) | 14 |
| Power source | 48V;420Ah |
| Lifting capacity(kg) | 230 |
| Weight(kg)ANSI/CSA Standard(kg) | 6800 |
| CE/AUS Standard(kg) | 6800 |
| Platform size(m) | LxW 1.52 x 0.76 |
Kategori: Boom Lifts
Tag: Aerial Work Platform, Articulating Boom Lift, Boom Lift, boom lift 16 meter, Genie, Jual Boom Lift, Sewa Boom Lift, zoomlion
Baca selengkapnya
Jual Sewa Scissor Lift 16 Meter Zoomlion ZS1414HD
£29.00
| Lifting capacity(Extended platform) | 260 kg |
| Working height max (m) | 16 |
| Platform Height max(m) | 14 |
| Power source | 4×6V;225Ah |
| Lifting capacity(kg) | 260 |
| Weight(kg)ANSI/CSA Standard(kg) | 3540 |
| CE/AUS Standard(kg) | 3540 |
| Platform size(m) | 2.3×1.15×1.1 |
Kategori: Aerial Work Platform, Scissor Lift
Tag: mantall, scissor lift, scissorlift 16 meter, scissorlift zoomlion, scissorlift zs1414hd, service scissor lift, sewa scissor lift, zoomlion
Baca selengkapnya
Scissor Lift 6 Meter Zoomlion ZS0607HD
£29.00
| Lifting capacity(Extended platform) | 260 kg |
| Working height max (m) | 7.8 |
| Platform Height max(m) | 5.8 |
| Power source | 4×6V;210Ah |
| Lifting capacity(kg) | 230 |
| Weight(kg)ANSI/CSA Standard(kg) | 1425 |
| CE/AUS Standard(kg) | 1425 |
| Platform size(m) | 0.016×1.37×0.76 |
Kategori: Aerial Work Platform, Scissor Lift
Tag: harga scissor lift genie, jual scissor lift genie, mantall, scissor lift, scissor lift genie, service scissor lift, sewa scissor lift
Baca selengkapnya
Scissor Lift Genie GS™-4069DC
£29.00
| Lifting capacity(Extended platform) | 363 kg |
| Working height max (m) | 14 |
| Platform Height max(m) | 12 |
| Outreach(m) | 1 |
| Lifting capacity(kg) | 363 |
| Weight(kg)ANSI/CSA Standard(kg) | 2690 |
| CE/AUS Standard(kg) | 3225 |
| Platform size(m) | 2.3×1.15×1.1 |
| The length of platform extended(m) | 3.3 |
| Skirting board height(m) | 0.172 |
| Stowed size(L×W)(m) | 2.45×1.2 |
| Stowed height(m) | 2.51 |
| Width of the machine with platform folded(m) | 1.95 |
| Wheelbase(m) | 1.85 |
| Length of the machine with platform extended(m) | 3.5 |
| Hydraulic tank capacity(L) | 25 |
| Gradeability | 30% |
| Ground clearance(m) | 0.1 |
| Pothole protection board ground clearance(down)(m) | 0.019 |
| Inside rotation radius(m) | 0 |
| Outside turning radius(m) | 2.3 |
| Load number max | 2 |
| Raised time/Lowering time(s) | 72/38 |
| Traction speed(km/h) | 3.4 |
| Safe speed(km/h) | 0.7 |
| Vertical tilt°(ANSI/CSA) | 3 |
| Vertical tilt°(ANSI/CSA) | 2 |
| Lateral tilt°(ANSI/CSA) | 2 |
| Lateral tilt°(CE/AUS) | 1.5 |
| Power source | 4×6V;225Ah |
| Tire size(mm) | 406×127×318 |
| Drive model | Hydraulic drire or electric drive |
Kategori: Aerial Work Platform, Scissor Lift
Tag: harga scissor lift genie, jual scissor lift genie, mantall, scissor lift, scissor lift genie, service scissor lift, sewa scissor lift
Baca selengkapnya
Scissor Lift Genie GS™-3246
£29.00
| Lifting capacity(Extended platform) | 249kg |
| Working height max (m) | 12 |
| Platform Height max(m) | 10 |
| Outreach(m) | 1 |
| Lifting capacity(kg) | 249 |
| Weight(kg)ANSI/CSA Standard(kg) | 2690 |
| CE/AUS Standard(kg) | 3225 |
| Platform size(m) | 2.3×1.15×1.1 |
| The length of platform extended(m) | 3.3 |
| Skirting board height(m) | 0.172 |
| Stowed size(L×W)(m) | 2.45×1.2 |
| Stowed height(m) | 2.51 |
| Width of the machine with platform folded(m) | 1.95 |
| Wheelbase(m) | 1.85 |
| Length of the machine with platform extended(m) | 3.5 |
| Hydraulic tank capacity(L) | 25 |
| Gradeability | 30% |
| Ground clearance(m) | 0.1 |
| Pothole protection board ground clearance(down)(m) | 0.019 |
| Inside rotation radius(m) | 0 |
| Outside turning radius(m) | 2.3 |
| Load number max | 2 |
| Raised time/Lowering time(s) | 72/38 |
| Traction speed(km/h) | 3.4 |
| Safe speed(km/h) | 0.7 |
| Vertical tilt°(ANSI/CSA) | 3 |
| Vertical tilt°(ANSI/CSA) | 2 |
| Lateral tilt°(ANSI/CSA) | 2 |
| Lateral tilt°(CE/AUS) | 1.5 |
| Power source | 4×6V;225Ah |
| Tire size(mm) | 406×127×318 |
| Drive model | Hydraulic drire or electric drive |
Kategori: Aerial Work Platform, Scissor Lift
Tag: harga scissor lift genie, jual scissor lift genie, mantall, scissor lift, scissor lift genie, service scissor lift, sewa scissor lift
Baca selengkapnya
Create a Flip Book for any product category. You can also select custom posts.
