Flip book element
Scissor Lift Genie GS™-4069DC
£29.00
Lifting capacity(Extended platform) | 363 kg |
Working height max (m) | 14 |
Platform Height max(m) | 12 |
Outreach(m) | 1 |
Lifting capacity(kg) | 363 |
Weight(kg)ANSI/CSA Standard(kg) | 2690 |
CE/AUS Standard(kg) | 3225 |
Platform size(m) | 2.3×1.15×1.1 |
The length of platform extended(m) | 3.3 |
Skirting board height(m) | 0.172 |
Stowed size(L×W)(m) | 2.45×1.2 |
Stowed height(m) | 2.51 |
Width of the machine with platform folded(m) | 1.95 |
Wheelbase(m) | 1.85 |
Length of the machine with platform extended(m) | 3.5 |
Hydraulic tank capacity(L) | 25 |
Gradeability | 30% |
Ground clearance(m) | 0.1 |
Pothole protection board ground clearance(down)(m) | 0.019 |
Inside rotation radius(m) | 0 |
Outside turning radius(m) | 2.3 |
Load number max | 2 |
Raised time/Lowering time(s) | 72/38 |
Traction speed(km/h) | 3.4 |
Safe speed(km/h) | 0.7 |
Vertical tilt°(ANSI/CSA) | 3 |
Vertical tilt°(ANSI/CSA) | 2 |
Lateral tilt°(ANSI/CSA) | 2 |
Lateral tilt°(CE/AUS) | 1.5 |
Power source | 4×6V;225Ah |
Tire size(mm) | 406×127×318 |
Drive model | Hydraulic drire or electric drive |
Kategori: Aerial Work Platform, Scissor Lift
Tag: harga scissor lift genie, jual scissor lift genie, mantall, scissor lift, scissor lift genie, service scissor lift, sewa scissor lift
Baca selengkapnya
Scissor Lift Genie GS™-3246
£29.00
Lifting capacity(Extended platform) | 249kg |
Working height max (m) | 12 |
Platform Height max(m) | 10 |
Outreach(m) | 1 |
Lifting capacity(kg) | 249 |
Weight(kg)ANSI/CSA Standard(kg) | 2690 |
CE/AUS Standard(kg) | 3225 |
Platform size(m) | 2.3×1.15×1.1 |
The length of platform extended(m) | 3.3 |
Skirting board height(m) | 0.172 |
Stowed size(L×W)(m) | 2.45×1.2 |
Stowed height(m) | 2.51 |
Width of the machine with platform folded(m) | 1.95 |
Wheelbase(m) | 1.85 |
Length of the machine with platform extended(m) | 3.5 |
Hydraulic tank capacity(L) | 25 |
Gradeability | 30% |
Ground clearance(m) | 0.1 |
Pothole protection board ground clearance(down)(m) | 0.019 |
Inside rotation radius(m) | 0 |
Outside turning radius(m) | 2.3 |
Load number max | 2 |
Raised time/Lowering time(s) | 72/38 |
Traction speed(km/h) | 3.4 |
Safe speed(km/h) | 0.7 |
Vertical tilt°(ANSI/CSA) | 3 |
Vertical tilt°(ANSI/CSA) | 2 |
Lateral tilt°(ANSI/CSA) | 2 |
Lateral tilt°(CE/AUS) | 1.5 |
Power source | 4×6V;225Ah |
Tire size(mm) | 406×127×318 |
Drive model | Hydraulic drire or electric drive |
Kategori: Aerial Work Platform, Scissor Lift
Tag: harga scissor lift genie, jual scissor lift genie, mantall, scissor lift, scissor lift genie, service scissor lift, sewa scissor lift
Baca selengkapnya
Scissor Lift Genie GS™-1530
£29.00
Lifting capacity(Extended platform) | 272kg |
Working height max (m) | 7 |
Platform Height max(m) | 5 |
Outreach(m) | 1 |
Lifting capacity(kg) | 272 |
Weight(kg)ANSI/CSA Standard(kg) | 2690 |
CE/AUS Standard(kg) | 3225 |
Platform size(m) | 2.3×1.15×1.1 |
The length of platform extended(m) | 3.3 |
Skirting board height(m) | 0.172 |
Stowed size(L×W)(m) | 2.45×1.2 |
Stowed height(m) | 2.51 |
Width of the machine with platform folded(m) | 1.95 |
Wheelbase(m) | 1.85 |
Length of the machine with platform extended(m) | 3.5 |
Hydraulic tank capacity(L) | 25 |
Gradeability | 30% |
Ground clearance(m) | 0.1 |
Pothole protection board ground clearance(down)(m) | 0.019 |
Inside rotation radius(m) | 0 |
Outside turning radius(m) | 2.3 |
Load number max | 2 |
Raised time/Lowering time(s) | 72/38 |
Traction speed(km/h) | 3.4 |
Safe speed(km/h) | 0.7 |
Vertical tilt°(ANSI/CSA) | 3 |
Vertical tilt°(ANSI/CSA) | 2 |
Lateral tilt°(ANSI/CSA) | 2 |
Lateral tilt°(CE/AUS) | 1.5 |
Power source | 4×6V;225Ah |
Tire size(mm) | 406×127×318 |
Drive model | Hydraulic drire or electric drive |
Kategori: Aerial Work Platform, Scissor Lift
Tag: harga scissor lift genie, jual scissor lift genie, mantall, scissor lift, scissor lift genie, service scissor lift, sewa scissor lift
Baca selengkapnya
Wheel Loader ZL50 Cleaning Loader
£29.00
Name | Parameter |
Operating weight | 16640Kg |
Rated load | 5000Kg |
The biggest opening size | 1990mm |
Fork length | 1678mm |
Dump clearance at full lift and 30°discharge | 3325mm |
Dump reach at full lift and 30°discharge | 1390mm |
Dimension(L*W*H) | 8040×3012×3350 |
Kategori: Whell Loader
Baca selengkapnya
Create a Flip Book for any product category. You can also select custom posts.